Usage Statistics for www.dr-falkensteiner.at

Summary Period: April 2026
Generated 01-May-2026 03:22 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 354979
Total Files 278770
Total Pages 286532
Total Visits 33080
Total KBytes 22392252
Total Unique Sites 13723
Total Unique URLs 1688
Total Unique Referrers 1719
Total Unique User Agents 3307
. Avg Max
Hits per Hour 493 1972
Hits per Day 11832 21282
Files per Day 9292 17283
Pages per Day 9551 19413
Sites per Day 457 1279
Visits per Day 1102 1596
KBytes per Day 746408 1567896
Hits by Response Code
Undefined response code 0.01% 36
Code 200 - OK 78.53% 278770
Code 206 - Partial Content 0.08% 292
Code 301 - Moved Permanently 1.29% 4576
Code 302 - Found 19.77% 70173
Code 304 - Not Modified 0.05% 182
Code 400 - Bad Request 0.01% 19
Code 401 - Unauthorized 0.20% 711
Code 403 - Forbidden 0.03% 100
Code 404 - Not Found 0.00% 14
Code 405 - Method Not Allowed 0.00% 9
Code 500 - Internal Server Error 0.03% 97

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites KBytes
1 9493 2.67% 7387 2.65% 7795 2.72% 776 2.35% 561 4.09% 633150 2.83%
2 8736 2.46% 6725 2.41% 6861 2.39% 809 2.45% 475 3.46% 569221 2.54%
3 6956 1.96% 5251 1.88% 5471 1.91% 935 2.83% 561 4.09% 412512 1.84%
4 9328 2.63% 7106 2.55% 7707 2.69% 1043 3.15% 572 4.17% 573596 2.56%
5 9208 2.59% 7023 2.52% 7735 2.70% 955 2.89% 531 3.87% 533557 2.38%
6 7947 2.24% 6138 2.20% 6085 2.12% 891 2.69% 589 4.29% 476457 2.13%
7 9844 2.77% 7856 2.82% 6669 2.33% 909 2.75% 586 4.27% 666351 2.98%
8 8901 2.51% 6803 2.44% 6856 2.39% 937 2.83% 623 4.54% 557552 2.49%
9 9251 2.61% 7015 2.52% 7271 2.54% 1131 3.42% 773 5.63% 557277 2.49%
10 8233 2.32% 6100 2.19% 5158 1.80% 1377 4.16% 945 6.89% 471023 2.10%
11 6154 1.73% 4438 1.59% 4002 1.40% 1474 4.46% 786 5.73% 330369 1.48%
12 6816 1.92% 5125 1.84% 4511 1.57% 1596 4.82% 986 7.19% 355868 1.59%
13 7944 2.24% 6169 2.21% 5283 1.84% 1387 4.19% 1156 8.42% 474899 2.12%
14 13535 3.81% 11058 3.97% 10907 3.81% 1555 4.70% 1279 9.32% 707469 3.16%
15 12513 3.52% 10000 3.59% 9208 3.21% 1454 4.40% 1198 8.73% 779166 3.48%
16 14039 3.95% 10320 3.70% 10837 3.78% 1297 3.92% 838 6.11% 830416 3.71%
17 14696 4.14% 11680 4.19% 11368 3.97% 1274 3.85% 866 6.31% 842510 3.76%
18 13951 3.93% 10412 3.73% 11248 3.93% 1484 4.49% 1241 9.04% 842629 3.76%
19 13408 3.78% 10662 3.82% 11940 4.17% 1395 4.22% 1060 7.72% 714012 3.19%
20 13468 3.79% 10831 3.89% 11122 3.88% 1217 3.68% 1039 7.57% 700914 3.13%
21 11097 3.13% 8596 3.08% 8048 2.81% 855 2.58% 661 4.82% 755508 3.37%
22 9731 2.74% 7401 2.65% 7842 2.74% 977 2.95% 805 5.87% 597666 2.67%
23 14280 4.02% 11234 4.03% 11998 4.19% 981 2.97% 841 6.13% 927617 4.14%
24 15158 4.27% 12037 4.32% 13035 4.55% 858 2.59% 663 4.83% 1014625 4.53%
25 17622 4.96% 13851 4.97% 15922 5.56% 992 3.00% 755 5.50% 1159844 5.18%
26 21282 6.00% 17283 6.20% 19413 6.78% 769 2.32% 576 4.20% 1494381 6.67%
27 20950 5.90% 17255 6.19% 18369 6.41% 880 2.66% 690 5.03% 1567896 7.00%
28 15255 4.30% 12580 4.51% 13793 4.81% 739 2.23% 657 4.79% 1032602 4.61%
29 14378 4.05% 11678 4.19% 11130 3.88% 1254 3.79% 1007 7.34% 1067766 4.77%
30 10805 3.04% 8756 3.14% 8948 3.12% 1083 3.27% 841 6.13% 745399 3.33%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 447 13427 3.78% 340 10203 3.66% 389 11683 4.08% 28014 840409 3.75%
1 450 13504 3.80% 343 10300 3.69% 399 11972 4.18% 27256 817665 3.65%
2 432 12983 3.66% 328 9846 3.53% 390 11717 4.09% 24823 744685 3.33%
3 430 12916 3.64% 325 9775 3.51% 381 11436 3.99% 24593 737776 3.29%
4 470 14115 3.98% 370 11121 3.99% 379 11396 3.98% 26485 794557 3.55%
5 458 13740 3.87% 354 10630 3.81% 389 11683 4.08% 25833 774988 3.46%
6 447 13419 3.78% 348 10468 3.76% 375 11262 3.93% 27331 819931 3.66%
7 534 16029 4.52% 431 12951 4.65% 440 13219 4.61% 30513 915377 4.09%
8 532 15968 4.50% 432 12960 4.65% 386 11596 4.05% 36822 1104659 4.93%
9 487 14638 4.12% 380 11403 4.09% 390 11721 4.09% 30917 927510 4.14%
10 587 17610 4.96% 482 14489 5.20% 439 13177 4.60% 37353 1120595 5.00%
11 493 14800 4.17% 388 11652 4.18% 384 11531 4.02% 32340 970211 4.33%
12 563 16901 4.76% 449 13487 4.84% 417 12524 4.37% 37380 1121411 5.01%
13 549 16491 4.65% 438 13149 4.72% 422 12665 4.42% 34765 1042959 4.66%
14 518 15540 4.38% 410 12301 4.41% 413 12410 4.33% 32303 969092 4.33%
15 524 15724 4.43% 415 12465 4.47% 395 11853 4.14% 35400 1061996 4.74%
16 523 15700 4.42% 410 12321 4.42% 411 12337 4.31% 33597 1007901 4.50%
17 521 15630 4.40% 419 12592 4.52% 418 12548 4.38% 32249 967466 4.32%
18 482 14488 4.08% 378 11359 4.07% 381 11434 3.99% 33112 993371 4.44%
19 453 13598 3.83% 350 10506 3.77% 375 11278 3.94% 29065 871963 3.89%
20 468 14061 3.96% 363 10901 3.91% 383 11513 4.02% 30292 908762 4.06%
21 526 15783 4.45% 408 12253 4.40% 407 12211 4.26% 35700 1071010 4.78%
22 477 14323 4.03% 372 11168 4.01% 389 11688 4.08% 31738 952127 4.25%
23 453 13591 3.83% 349 10470 3.76% 389 11678 4.08% 28528 855831 3.82%

Top 30 of 1688 Total URLs
# Hits KBytes URL
1 112622 31.73% 9350530 41.76% /stats/usage_202604.html
2 38364 10.81% 3792952 16.94% /author/anastasiia-senn/
3 12839 3.62% 5077 0.02% /xmlrpc.php
4 9718 2.74% 872016 3.89% /stats/usage_202402.html
5 6022 1.70% 1065860 4.76% /
6 4502 1.27% 37355 0.17% /wp-login.php
7 3374 0.95% 0 0.00% /wp-cron.php
8 2178 0.61% 198592 0.89% /stats/usage_202603.html
9 2107 0.59% 192002 0.86% /stats/usage_202412.html
10 1890 0.53% 185549 0.83% /wp-content/plugins/css3_tooltips/styles/tooltips_styles.css
11 1854 0.52% 64968 0.29% /wp-content/plugins/css3_tooltips/styles/tooltips_main.css
12 1366 0.38% 88 0.00% /robots.txt
13 1335 0.38% 120542 0.54% /stats/usage_202407.html
14 1310 0.37% 13253 0.06% /stats/
15 1277 0.36% 7872 0.04% /wp-includes/css/buttons.min.css
16 1272 0.36% 59076 0.26% /wp-includes/css/dashicons.min.css
17 1193 0.34% 4618 0.02% /wp-admin/css/login.min.css
18 1176 0.33% 103290 0.46% /404-2/
19 1152 0.32% 2787 0.01% /wp-admin/css/l10n.min.css
20 1047 0.29% 22672 0.10% /wp-admin/css/forms.min.css
21 1043 0.29% 93700 0.42% /stats/usage_202201.html
22 982 0.28% 87777 0.39% /stats/usage_202504.html
23 907 0.26% 12790 0.06% /wp-content/plugins/contact-form-7/includes/js/scripts.js
24 819 0.23% 74079 0.33% /stats/usage_202501.html
25 658 0.19% 62248 0.28% /wp-includes/js/jquery/jquery.js
26 653 0.18% 6413 0.03% /wp-includes/js/jquery/jquery-migrate.min.js
27 651 0.18% 13442 0.06% /wp-content/themes/verso/assets/js/magnific-popup.min.js
28 649 0.18% 59160 0.26% /wp-content/themes/verso/assets/js/bootstrap.min.js
29 648 0.18% 302803 1.35% /wp-content/uploads/verso-plug/90/stack.min.css
30 647 0.18% 7882 0.04% /wp-content/themes/verso/assets/js/pace.min.js

Top 10 of 1688 Total URLs By KBytes
# Hits KBytes URL
1 112622 31.73% 9350530 41.76% /stats/usage_202604.html
2 38364 10.81% 3792952 16.94% /author/anastasiia-senn/
3 6022 1.70% 1065860 4.76% /
4 9718 2.74% 872016 3.89% /stats/usage_202402.html
5 521 0.15% 392582 1.75% /wp-content/uploads/2019/10/06.jpg
6 500 0.14% 364478 1.63% /wp-content/uploads/2019/10/02.jpg
7 505 0.14% 359120 1.60% /wp-content/uploads/2019/10/04.jpg
8 511 0.14% 347016 1.55% /wp-content/uploads/2019/10/05.jpg
9 496 0.14% 338699 1.51% /wp-content/uploads/2019/10/03.jpg
10 514 0.14% 328849 1.47% /wp-content/uploads/2019/10/07.jpg

Top 10 of 720 Total Entry Pages
# Hits Visits URL
1 6022 1.70% 4164 12.77% /
2 1043 0.29% 3259 10.00% /stats/usage_202201.html
3 9718 2.74% 3105 9.53% /stats/usage_202402.html
4 4502 1.27% 2980 9.14% /wp-login.php
5 112622 31.73% 1736 5.33% /stats/usage_202604.html
6 2107 0.59% 1157 3.55% /stats/usage_202412.html
7 540 0.15% 480 1.47% /wp-includes/Requests/Exception
8 38364 10.81% 466 1.43% /author/anastasiia-senn/
9 1335 0.38% 465 1.43% /stats/usage_202407.html
10 819 0.23% 429 1.32% /stats/usage_202501.html

Top 10 of 723 Total Exit Pages
# Hits Visits URL
1 6022 1.70% 3816 11.62% /
2 1043 0.29% 3448 10.50% /stats/usage_202201.html
3 4502 1.27% 2758 8.40% /wp-login.php
4 9718 2.74% 2721 8.29% /stats/usage_202402.html
5 112622 31.73% 2578 7.85% /stats/usage_202604.html
6 2107 0.59% 1013 3.09% /stats/usage_202412.html
7 1176 0.33% 631 1.92% /404-2/
8 38364 10.81% 482 1.47% /author/anastasiia-senn/
9 1335 0.38% 481 1.47% /stats/usage_202407.html
10 540 0.15% 469 1.43% /wp-includes/Requests/Exception

Top 30 of 1719 Total Referrers
# Hits Referrer
1 98591 27.77% https://kgm-sim.ru
2 38437 10.83% - (Direct Request)
3 29382 8.28% https://builder-spb.ru
4 16705 4.71% https://seo-creative.ru/
5 14637 4.12% https://t.1xbet.com/tr
6 8360 2.36% https://ortoportpro.ru/
7 7690 2.17% https://aze.1xbet.com/tr
8 3050 0.86% https://pinoyhealthhub.top
9 2123 0.60% https://www.google.com/search
10 2090 0.59% binance.com
11 2066 0.58% https://viagra-good24.ru/cialis
12 1960 0.55% https://lucky-day-mx.com/
13 1755 0.49% https://viagra-good24.ru/cialis/kupit-dzhenerik-sialis-20mg-v-moskve
14 1565 0.44% https://russiatravelers.ru/
15 937 0.26% https://dr-falkensteiner.at/
16 908 0.26% http://dr-falkensteiner.at/
17 778 0.22% https://1xbet-giris.ru
18 778 0.22% https://4kfilmizlesene.org
19 775 0.22% https://acarsanscania.com
20 763 0.21% https://athenaofficial.com
21 763 0.21% https://www.google.com/
22 761 0.21% https://1baska.com
23 761 0.21% https://tog.gen.tr
24 755 0.21% https://onemozelegitim.com
25 752 0.21% https://otelelbistan.com
26 745 0.21% https://1xbet-app1.ru
27 743 0.21% https://1xbet-app2.ru
28 743 0.21% https://nupel.net
29 741 0.21% https://1xbet-giris2.ru
30 734 0.21% https://1xbet-giris1.ru

Top 11 of 11 Total Search Strings
# Hits Search String
1 26 50.00% ehngx7utgq9prqxxl
2 10 19.23% https://www.dr-falkensteiner.at/
3 2 3.85% http://news.latestusfinancialnews.com/story/555464/paver-cleaning-services-enhance-outdoor-surface-maintenance-by-paver-cleanin
4 2 3.85% http://qqzhibo.net/iframe.htmlurl=https://gnujobs.com/
5 2 3.85% http://www.remsencoop.com/markets/stocks.phparticle=abnewswire-2026-4-9-paver-cleaning-services-enhance-outdoor-surface-mainten
6 2 3.85% https://gdebg.hit.gemius.pl/_sslredir/lshitredir/id=b2xrqob.7b9adh5zd4vfhkdy.dhstcqznxgoe9lfhav.r7/fastid=ilklwocgqcnmrlfuylavl
7 2 3.85% https://wiki.internzone.net/index.phptitle=benutzer:ollieletcher3
8 2 3.85% https://zumpadpro.zum.de/gj3jnke6tzae1avxseughg/
9 2 3.85% wordpress
10 1 1.92% http://rikmorristx.com/2015/02/04/walking-through-life/
11 1 1.92% https://lovealba.co.kr/

Top 15 of 3307 Total User Agents
# Hits User Agent
1 44171 12.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 43924 12.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 43923 12.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 43722 12.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 43533 12.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 9384 2.64% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 7546 2.13% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
8 6285 1.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
9 6111 1.72% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.3 Mobile/15E148 Sa
10 5457 1.54% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
11 4730 1.33% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 4675 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36
13 4441 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36
14 3448 0.97% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Mobile Safari/537.36
15 3358 0.95% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)

Usage by Country for April 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 354979 100.00% 279062 100.10% 22392252 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23