Usage Statistics for www.dr-falkensteiner.at

Summary Period: January 2024
Generated 01-Feb-2024 10:18 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 221619
Total Files 160860
Total Pages 190706
Total Visits 7181
Total KBytes 14326446
Total Unique Sites 3706
Total Unique URLs 1504
Total Unique Referrers 865
Total Unique User Agents 1281
. Avg Max
Hits per Hour 297 4298
Hits per Day 7149 12882
Files per Day 5189 10311
Pages per Day 6151 11250
Sites per Day 119 554
Visits per Day 231 532
KBytes per Day 462143 916242
Hits by Response Code
Undefined response code 0.07% 149
Code 200 - OK 72.58% 160860
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.70% 1544
Code 302 - Found 25.49% 56489
Code 304 - Not Modified 0.18% 407
Code 400 - Bad Request 0.00% 11
Code 401 - Unauthorized 0.01% 14
Code 403 - Forbidden 0.81% 1798
Code 404 - Not Found 0.01% 26
Code 405 - Method Not Allowed 0.00% 9
Code 500 - Internal Server Error 0.14% 311

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites KBytes
1 6190 2.79% 4519 2.81% 5539 2.90% 97 1.35% 1 0.03% 372126 2.60%
2 5791 2.61% 4891 3.04% 4680 2.45% 78 1.09% 1 0.03% 401688 2.80%
3 7672 3.46% 5958 3.70% 6214 3.26% 109 1.52% 1 0.03% 522107 3.64%
4 10863 4.90% 7483 4.65% 9263 4.86% 131 1.82% 1 0.03% 658328 4.60%
5 11779 5.31% 8118 5.05% 10547 5.53% 160 2.23% 1 0.03% 731702 5.11%
6 10610 4.79% 7899 4.91% 9423 4.94% 183 2.55% 1 0.03% 691981 4.83%
7 12767 5.76% 9846 6.12% 11250 5.90% 259 3.61% 1 0.03% 834683 5.83%
8 12882 5.81% 10311 6.41% 10222 5.36% 218 3.04% 1 0.03% 916242 6.40%
9 10310 4.65% 8054 5.01% 8473 4.44% 177 2.46% 1 0.03% 706280 4.93%
10 9224 4.16% 6980 4.34% 7361 3.86% 310 4.32% 259 6.99% 640991 4.47%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 6303 2.84% 4081 2.54% 5560 2.92% 189 2.63% 241 6.50% 356905 2.49%
19 12312 5.56% 9151 5.69% 10170 5.33% 464 6.46% 518 13.98% 859858 6.00%
20 9160 4.13% 6668 4.15% 8537 4.48% 346 4.82% 415 11.20% 597964 4.17%
21 10472 4.73% 7236 4.50% 9446 4.95% 394 5.49% 421 11.36% 665477 4.65%
22 9668 4.36% 6763 4.20% 8443 4.43% 337 4.69% 365 9.85% 602628 4.21%
23 10796 4.87% 7065 4.39% 9474 4.97% 449 6.25% 454 12.25% 663538 4.63%
24 8766 3.96% 5687 3.54% 7654 4.01% 499 6.95% 482 13.01% 523740 3.66%
25 7569 3.42% 5318 3.31% 5855 3.07% 532 7.41% 533 14.38% 514717 3.59%
26 8221 3.71% 5287 3.29% 7466 3.91% 488 6.80% 502 13.55% 477519 3.33%
27 9603 4.33% 6514 4.05% 8800 4.61% 464 6.46% 531 14.33% 576801 4.03%
28 7204 3.25% 5528 3.44% 6021 3.16% 363 5.06% 402 10.85% 462763 3.23%
29 9835 4.44% 7312 4.55% 8490 4.45% 438 6.10% 554 14.95% 630906 4.40%
30 6976 3.15% 5153 3.20% 6254 3.28% 324 4.51% 369 9.96% 471466 3.29%
31 6646 3.00% 5038 3.13% 5564 2.92% 294 4.09% 322 8.69% 446039 3.11%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 340 10540 4.76% 244 7567 4.70% 316 9801 5.14% 21096 653971 4.56%
1 343 10653 4.81% 258 7999 4.97% 300 9324 4.89% 21194 657018 4.59%
2 321 9963 4.50% 232 7217 4.49% 310 9620 5.04% 19832 614801 4.29%
3 198 6168 2.78% 139 4336 2.70% 186 5779 3.03% 12002 372065 2.60%
4 123 3826 1.73% 84 2615 1.63% 110 3415 1.79% 7354 227989 1.59%
5 149 4620 2.08% 107 3322 2.07% 137 4261 2.23% 7778 241113 1.68%
6 119 3697 1.67% 90 2816 1.75% 108 3375 1.77% 8024 248730 1.74%
7 120 3728 1.68% 91 2843 1.77% 108 3375 1.77% 7913 245290 1.71%
8 171 5304 2.39% 120 3721 2.31% 141 4383 2.30% 10550 327049 2.28%
9 183 5700 2.57% 145 4497 2.80% 146 4536 2.38% 13397 415314 2.90%
10 233 7224 3.26% 166 5147 3.20% 191 5936 3.11% 14172 439339 3.07%
11 252 7815 3.53% 192 5962 3.71% 200 6208 3.26% 17399 539380 3.76%
12 333 10323 4.66% 235 7313 4.55% 282 8772 4.60% 21318 660863 4.61%
13 433 13432 6.06% 333 10350 6.43% 353 10955 5.74% 31344 971662 6.78%
14 363 11263 5.08% 274 8516 5.29% 304 9438 4.95% 24701 765721 5.34%
15 404 12552 5.66% 295 9168 5.70% 322 10000 5.24% 26963 835856 5.83%
16 374 11594 5.23% 283 8782 5.46% 307 9521 4.99% 25538 791675 5.53%
17 369 11462 5.17% 263 8169 5.08% 322 10010 5.25% 24023 744700 5.20%
18 394 12223 5.52% 281 8731 5.43% 331 10279 5.39% 25667 795681 5.55%
19 375 11633 5.25% 271 8404 5.22% 318 9859 5.17% 25135 779188 5.44%
20 408 12677 5.72% 284 8833 5.49% 340 10558 5.54% 26239 813414 5.68%
21 381 11825 5.34% 276 8572 5.33% 324 10063 5.28% 25227 782048 5.46%
22 383 11874 5.36% 270 8370 5.20% 344 10693 5.61% 23062 714915 4.99%
23 371 11523 5.20% 245 7610 4.73% 340 10545 5.53% 22215 688662 4.81%

Top 30 of 1504 Total URLs
# Hits KBytes URL
1 51810 23.38% 4135560 28.87% /stats/usage_202401.html
2 27511 12.41% 2719850 18.98% /author/anastasiia-senn/
3 18121 8.18% 1623635 11.33% /stats/usage_202309.html
4 8011 3.61% 1532810 10.70% /
5 7383 3.33% 665696 4.65% /stats/usage_202308.html
6 6749 3.05% 609760 4.26% /stats/usage_202312.html
7 2159 0.97% 0 0.00% /wp-cron.php
8 1857 0.84% 17072 0.12% /wp-login.php
9 1189 0.54% 114793 0.80% /404-2/
10 750 0.34% 2096 0.01% /wp-content/uploads/signatur/logo-signature.png
11 657 0.30% 43 0.00% /robots.txt
12 355 0.16% 1927 0.01% /wp-content/themes/verso/assets/js/smooth-scroll.min.js
13 354 0.16% 33489 0.23% /wp-includes/js/jquery/jquery.js
14 352 0.16% 482 0.00% /wp-includes/js/wp-embed.min.js
15 351 0.16% 3874 0.03% /wp-content/themes/verso/assets/js/jquery-waypoints.min.js
16 350 0.16% 31905 0.22% /wp-content/themes/verso/assets/js/bootstrap.min.js
17 349 0.16% 79 0.00% /wp-content/plugins/simple-lightbox/client/css/app.css
18 349 0.16% 7206 0.05% /wp-content/themes/verso/assets/js/magnific-popup.min.js
19 348 0.16% 4907 0.03% /wp-content/plugins/contact-form-7/includes/js/scripts.js
20 348 0.16% 1529 0.01% /wp-content/themes/verso/assets/js/jquery.countdown.min.js
21 348 0.16% 3417 0.02% /wp-includes/js/jquery/jquery-migrate.min.js
22 347 0.16% 8462 0.06% /wp-content/plugins/borlabs-cookie/assets/javascript/borlabs-cookie.min.js
23 347 0.16% 511 0.00% /wp-content/themes/verso/assets/js/parallax-background.min.js
24 346 0.16% 13560 0.09% /wp-content/cache/borlabs-cookie/borlabs-cookie_1_de.css
25 346 0.16% 4215 0.03% /wp-content/themes/verso/assets/js/pace.min.js
26 345 0.16% 551 0.00% /wp-content/plugins/the-events-calendar/common/src/resources/css/tooltip.min.css
27 345 0.16% 161215 1.13% /wp-content/uploads/verso-plug/90/stack.min.css
28 343 0.15% 12019 0.08% /wp-content/plugins/css3_tooltips/styles/tooltips_main.css
29 343 0.15% 2716 0.02% /wp-content/themes/verso/assets/js/verso.min.js
30 342 0.15% 6581 0.05% /wp-content/plugins/js_composer/assets/js/dist/js_composer_front.min.js

Top 10 of 1504 Total URLs By KBytes
# Hits KBytes URL
1 51810 23.38% 4135560 28.87% /stats/usage_202401.html
2 27511 12.41% 2719850 18.98% /author/anastasiia-senn/
3 18121 8.18% 1623635 11.33% /stats/usage_202309.html
4 8011 3.61% 1532810 10.70% /
5 7383 3.33% 665696 4.65% /stats/usage_202308.html
6 6749 3.05% 609760 4.26% /stats/usage_202312.html
7 284 0.13% 215609 1.50% /wp-content/uploads/2019/10/06.jpg
8 270 0.12% 198471 1.39% /wp-content/uploads/2019/10/02.jpg
9 270 0.12% 193650 1.35% /wp-content/uploads/2019/10/04.jpg
10 276 0.12% 190099 1.33% /wp-content/uploads/2019/10/05.jpg

Top 10 of 628 Total Entry Pages
# Hits Visits URL
1 1857 0.84% 1403 23.45% /wp-login.php
2 8011 3.61% 1081 18.07% /
3 27511 12.41% 712 11.90% /author/anastasiia-senn/
4 51810 23.38% 229 3.83% /stats/usage_202401.html
5 226 0.10% 125 2.09% /wp-includes/Requests/Exception
6 1189 0.54% 84 1.40% /404-2/
7 211 0.10% 68 1.14% /datenschutzerklaerung/
8 2159 0.97% 35 0.58% /wp-cron.php
9 6749 3.05% 30 0.50% /stats/usage_202312.html
10 7383 3.33% 25 0.42% /stats/usage_202308.html

Top 10 of 636 Total Exit Pages
# Hits Visits URL
1 1857 0.84% 1248 20.71% /wp-login.php
2 8011 3.61% 742 12.31% /
3 2159 0.97% 579 9.61% /wp-cron.php
4 51810 23.38% 445 7.38% /stats/usage_202401.html
5 1189 0.54% 211 3.50% /404-2/
6 18121 8.18% 150 2.49% /stats/usage_202309.html
7 226 0.10% 125 2.07% /wp-includes/Requests/Exception
8 237 0.11% 98 1.63% /wp-admin/admin-ajax.php
9 27511 12.41% 92 1.53% /author/anastasiia-senn/
10 211 0.10% 63 1.05% /datenschutzerklaerung/

Top 30 of 865 Total Referrers
# Hits Referrer
1 28442 12.83% https://mbkamaz.ru/
2 22771 10.27% - (Direct Request)
3 16822 7.59% https://generik-spb.ru
4 10608 4.79% https://artace.ru/
5 9367 4.23% https://vestnik-podmoskovya.ru
6 8738 3.94% https://magic-tabs.ru
7 6788 3.06% https://digest.spb.ru/
8 6783 3.06% https://xn--80adb2aqcedv1i.xn--p1ai/
9 5774 2.61% https://beeshell.ru/
10 5329 2.40% https://viagra-tablet.ru
11 5316 2.40% https://ed-apteka.ru
12 4137 1.87% https://fis-engineering.ru
13 4098 1.85% https://mega-active-links.com
14 3989 1.80% https://xn--megsb-5wa.com
15 3804 1.72% https://geosf.ru/
16 3529 1.59% https://xn--megab-mdb.com
17 2604 1.17% http://obltransavto.ru
18 2181 0.98% https://xn--megsb-l11b.com
19 2124 0.96% https://t.me/lizaalert_help
20 1493 0.67% https://okaland.ru/
21 1288 0.58% https://t.me/+TsjvMGXSfoozZWUy
22 1200 0.54% https://xn--mga-sb-w4a.com
23 1185 0.53% https://mega-sb4.com
24 1175 0.53% https://xn--mgasb-n51b.com
25 1169 0.53% https://m3ga-sb.com
26 1136 0.51% https://mega-sb3.com
27 1126 0.51% https://xn--mg-sb-ucc0132c.com
28 1101 0.50% https://okna-m.ru/
29 1073 0.48% https://xn--mgasb-6za.com
30 949 0.43% https://t.me/shpora_mama_papa

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% https://www.dr-falkensteiner.at/

Top 15 of 1281 Total User Agents
# Hits User Agent
1 11525 5.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
2 11327 5.11% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 11294 5.10% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 11046 4.98% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 5918 2.67% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
6 5734 2.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 5709 2.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
8 5669 2.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
9 5667 2.56% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 5639 2.54% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 5637 2.54% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 5627 2.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
13 5626 2.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
14 5625 2.54% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 5607 2.53% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for January 2024

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 131427 59.30% 92778 57.68% 8409944 58.70% Unresolved/Unknown
2 90192 40.70% 68083 42.32% 5916501 41.30% Austria


Generated by Webalizer Version 2.23